Product Description
The VM520EB Dual Moving Magnet Elliptical Stylus Cartridge from Audio-Technica is equipped with dual magnets that are positioned to match the left and right channels in the stereo record groove for enhanced channel separation and extended frequency response. The cartridge's 0.3 x 0.7 mil elliptical bonded stylus tracks the record groove with high accuracy for improved audio reproduction.
Key Features
- VM dual magnet cartridge with 0.3 x 0.7 mil elliptical stylus
- Aluminum cantilever
- Paratoroidal coils improve generating efficiency
- Center shield plate between the left and right channels reduces crosstalk
- Durable low-resonance polymer housing
Technical Specifications
Cartridge & Stylus | |
---|---|
Frequency Response | 20 - 23,000Hz |
Channel Separation | 27dB (1kHz) |
Vertical Tracking Angle | 23˚ |
Vertical Tracking Force | 1.8 to 2.2g (2.0g standard) |
Stylus Construction | Bonded Round Shank |
Recommended Load Impedance | 47,000Ω |
Coil Impedance | 2,700Ω (1kHz) |
Output Voltage | 4.0mV (1kHz, 5cm/sec.) |
Output Channel Balance | 1.5dB (1kHz) |
Stylus Shape | Elliptical Bonded |
Cantilever | Aluminium Pipe |
Static Compliance | 35 x 10-6 cm/dyne |
Dynamic Compliance | 8 x 10-6 cm/dyne (100Hz) |
Mounting | 1/2” centres |
Dimensions | 17.3 (H) x 17.0 (W) x 28.2 (L) mm |
Accessories Included | Cartridge installation screws 5mm ×2 and 10mm ×2, Washer ×2, Hexagon nut ×2 |
Recommended Load Capacitance | 100 – 200pF |
Replacement Stylus | VMN20EB |
Stylus Size | 0.3 x 0.7 mil |
Type | VM Type |
Weight | 6.4g |
What's Included
- Audio-Technica Consumer VM520EB Dual Moving Magnet Elliptical Stylus Cartridge
- 4 x Cartridge Installation Screw (2 x 5mm and 2 x 10mm)
- 2 x Washer
- 2 x Hexagon Nut